Kansas DOT Intranet - KS
Home MenuCounty Culvert Maps
Culvert County Maps - Sorted by County
| County Name | County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
|---|---|---|---|---|---|---|
| Allen | 001 | AL | 001 | 4 | Allen Map | 31 March 2023 |
| Anderson | 002 | AN | 003 | 4 | Anderson Map | 31 March 2023 |
| Atchison | 003 | AT | 005 | 1 | Atchison Map | 31 March 2023 |
| Barber | 004 | BA | 007 | 5 | Barber Map | 31 March 2023 |
| Barton | 005 | BT | 009 | 5 | Barton Map | 31 March 2023 |
| Bourbon | 006 | BB | 011 | 4 | Bourbon Map | 18 Jan 2024 |
| Brown | 007 | BR | 013 | 1 | Brown Map | 18 Jan 2024 |
| Butler | 008 | BU | 015 | 5 | Butler Map | 31 March 2023 |
| Chase | 009 | CS | 017 | 2 | Chase Map | 31 March 2023 |
| Chautauqua | 010 | CQ | 019 | 4 | Chautauqua Map | 31 March 2023 |
| Cherokee | 011 | CK | 021 | 4 | Cherokee Map | 18 Jan 2024 |
| Cheyenne | 012 | CN | 023 | 3 | Cheyenne Map | 31 March 2023 |
| Clark | 013 | CA | 025 | 6 | Clark Map | 31 March 2023 |
| Clay | 014 | CY | 027 | 2 | Clay Map | 31 March 2023 |
| Cloud | 015 | CD | 029 | 2 | Cloud Map | 31 March 2023 |
| Coffey | 016 | CF | 031 | 4 | Coffey Map | 31 March 2023 |
| Comanche | 017 | CM | 033 | 5 | Comanche Map | 31 March 2023 |
| Cowley | 018 | CL | 035 | 5 | Cowley Map | 31 March 2023 |
| Crawford | 019 | CR | 037 | 4 | Crawford Map | 31 March 2023 |
| Decatur | 020 | DC | 039 | 3 | Decatur Map | 31 March 2023 |
| Dickinson | 021 | DK | 041 | 2 | Dickinson Map | 31 March 2023 |
| Doniphan | 022 | DP | 043 | 1 | Doniphan Map | 31 March 2023 |
| Douglas | 023 | DG | 045 | 1 | Douglas Map | 31 March 2023 |
| Edwards | 024 | ED | 047 | 5 | Edwards Map | 31 March 2023 |
| Elk | 025 | EK | 049 | 4 | Elk Map | 31 March 2023 |
| Ellis | 026 | EL | 051 | 3 | Ellis Map | 31 March 2023 |
| Ellsworth | 027 | EW | 053 | 2 | Ellsworth Map | 31 March 2023 |
| Finney | 028 | FI | 055 | 6 | Finney Map | 31 March 2023 |
| Ford | 029 | FO | 057 | 6 | Ford Map | 31 March 2023 |
| Franklin | 030 | FR | 059 | 4 | Franklin Map | 31 March 2023 |
| Geary | 031 | GE | 061 | 2 | Geary Map | 31 March 2023 |
| Gove | 032 | GO | 063 | 3 | Gove Map | 31 March 2023 |
| Graham | 033 | GH | 065 | 3 | Graham Map | 31 March 2023 |
| Grant | 034 | GT | 067 | 6 | Grant Map | 31 March 2023 |
| Gray | 035 | GY | 069 | 6 | Gray Map | 31 March 2023 |
| Greeley | 036 | GL | 071 | 6 | Greeley Map | 31 March 2023 |
| Greenwood | 037 | GW | 073 | 4 | Greenwood Map | 31 March 2023 |
| Hamilton | 038 | HM | 075 | 6 | Hamilton Map | 31 March 2023 |
| Harper | 039 | HP | 077 | 5 | Harper Map | 31 March 2023 |
| Harvey | 040 | HV | 079 | 5 | Harvey Map | 31 March 2023 |
| Haskell | 041 | HS | 081 | 6 | Haskell Map | 31 March 2023 |
| Hodgeman | 042 | HG | 083 | 6 | Hodgeman Map | 31 March 2023 |
| Jackson | 043 | JA | 085 | 1 | Jackson Map | 31 March 2023 |
| Jefferson | 044 | JF | 087 | 1 | Jefferson Map | 31 March 2023 |
| Jewell | 045 | JW | 089 | 2 | Jewell Map | 31 March 2023 |
| Johnson | 046 | JO | 091 | 1 | Johnson Map | 31 March 2023 |
| Kearny | 047 | KE | 093 | 6 | Kearny Map | 31 March 2023 |
| Kingman | 048 | KM | 095 | 5 | Kingman Map | 31 March 2023 |
| Kiowa | 049 | KW | 097 | 5 | Kiowa Map | 31 March 2023 |
| Labette | 050 | LB | 099 | 4 | Labette Map | 31 March 2023 |
| Lane | 051 | LE | 101 | 6 | Lane Map | 31 March 2023 |
| Leavenworth | 052 | LV | 103 | 1 | Leavenworth Map | 31 March 2023 |
| Lincoln | 053 | LC | 105 | 2 | Lincoln Map | 31 March 2023 |
| Linn | 054 | LN | 107 | 4 | Linn Map | 31 March 2023 |
| Logan | 055 | LG | 109 | 3 | Logan Map | 31 March 2023 |
| Lyon | 056 | LY | 111 | 1 | Lyon Map | 31 March 2023 |
| Marion | 057 | MN | 113 | 2 | Marion Map | 31 March 2023 |
| Marshall | 058 | MS | 115 | 1 | Marshall Map | 31 March 2023 |
| McPherson | 059 | MP | 117 | 2 | McPherson Map | 31 March 2023 |
| Meade | 060 | ME | 119 | 6 | Meade Map | 31 March 2023 |
| Miami | 061 | MI | 121 | 4 | Miami Map | 31 March 2023 |
| Mitchell | 062 | MC | 123 | 2 | Mitchell Map | 31 March 2023 |
| Montgomery | 063 | MG | 125 | 4 | Montgomery Map | 31 March 2023 |
| Morris | 064 | MR | 127 | 2 | Morris Map | 31 March 2023 |
| Morton | 065 | MT | 129 | 6 | Morton Map | 31 March 2023 |
| Nemaha | 066 | NM | 131 | 1 | Nemaha Map | 31 March 2023 |
| Neosho | 067 | NO | 133 | 4 | Neosho Map | 31 March 2023 |
| Ness | 068 | NS | 135 | 6 | Ness Map | 31 March 2023 |
| Norton | 069 | NT | 137 | 3 | Norton Map | 31 March 2023 |
| Osage | 070 | OS | 139 | 1 | Osage Map | 31 March 2023 |
| Osborne | 071 | OB | 141 | 3 | Osborne Map | 31 March 2023 |
| Ottawa | 072 | OT | 143 | 2 | Ottawa Map | 31 March 2023 |
| Pawnee | 073 | PN | 145 | 5 | Pawnee Map | 31 March 2023 |
| Phillips | 074 | PL | 147 | 3 | Phillips Map | 31 March 2023 |
| Pottawatomie | 075 | PT | 149 | 1 | Pottawatomie Map | 31 March 2023 |
| Pratt | 076 | PR | 151 | 5 | Pratt Map | 31 March 2023 |
| Rawlins | 077 | RA | 153 | 3 | Rawlins Map | 31 March 2023 |
| Reno | 078 | RN | 155 | 5 | Reno Map | 18 Jan 2024 |
| Republic | 079 | RP | 157 | 2 | Republic Map | 31 March 2023 |
| Rice | 080 | RC | 159 | 5 | Rice Map | 31 March 2023 |
| Riley | 081 | RL | 161 | 1 | Riley Map | 31 March 2023 |
| Rooks | 082 | RO | 163 | 3 | Rooks Map | 31 March 2023 |
| Rush | 083 | RH | 165 | 5 | Rush Map | 31 March 2023 |
| Russell | 084 | RS | 167 | 3 | Russell Map | 31 March 2023 |
| Saline | 085 | SA | 169 | 2 | Saline Map | 31 March 2023 |
| Scott | 086 | SC | 171 | 6 | Scott Map | 31 March 2023 |
| Sedgwick | 087 | SG | 173 | 5 | Sedgwick Map | 31 March 2023 |
| Seward | 088 | SW | 175 | 6 | Seward Map | 31 March 2023 |
| Shawnee | 089 | SN | 177 | 1 | Shawnee Map | 31 March 2023 |
| Sheridan | 090 | SD | 179 | 3 | Sheridan Map | 31 March 2023 |
| Sherman | 091 | SH | 181 | 3 | Sherman Map | 31 March 2023 |
| Smith | 092 | SM | 183 | 3 | Smith Map | 31 March 2023 |
| Stafford | 093 | SF | 185 | 5 | Stafford Map | 31 March 2023 |
| Stanton | 094 | ST | 187 | 6 | Stanton Map | 31 March 2023 |
| Stevens | 095 | SV | 189 | 6 | Stevens Map | 31 March 2023 |
| Sumner | 096 | SU | 191 | 5 | Sumner Map | 31 March 2023 |
| Thomas | 097 | TH | 193 | 3 | Thomas Map | 31 March 2023 |
| Trego | 098 | TR | 195 | 3 | Trego Map | 31 March 2023 |
| Wabaunsee | 099 | WB | 197 | 1 | Wabaunsee Map | 31 March 2023 |
| Wallace | 100 | WA | 199 | 3 | Wallace Map | 31 March 2023 |
| Washington | 101 | WS | 201 | 2 | Washington Map | 31 March 2023 |
| Wichita | 102 | WH | 203 | 6 | Wichita Map | 31 March 2023 |
| Wilson | 103 | WL | 205 | 4 | Wilson Map | 31 March 2023 |
| Woodson | 104 | WO | 207 | 4 | Woodson Map | 31 March 2023 |
| Wyandotte | 105 | WY | 209 | 1 | Wyandotte Map | 31 March 2023 |
Culvert County Inset Maps
| County Name | County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
|---|---|---|---|---|---|---|
| Johnson NE | 46 | JO | 91 | 1 | Johnson NE Map | 31 March 2023 |
| Johnson NNE | 46 | JO | 91 | 1 | Johnson NNE Map | 31 March 2023 |
| Johnson SNE | 46 | JO | 91 | 1 | Johnson SNE Map | 31 March 2023 |
| Lyon Inset | 56 | LY | 111 | 1 | Lyon Inset Map | 31 March 2023 |
| Riley Inset | 81 | RL | 161 | 1 | Riley Inset Map | 31 March 2023 |
| Sedgwick Wichita N | 87 | SG | 209 | 1 | Sedgwick Wichita N Map | 31 March 2023 |
| Sedgwick Wichita NE | 87 | SG | 173 | 5 | Sedgwick Wichita NE Map | 31 March 2023 |
| Sedgwick Wichita NW | 87 | SG | 173 | 5 | Sedgwick Wichita NW Map | 31 March 2023 |
| Sedgwick Wichita S | 87 | SG | 173 | 5 | Sedgwick Wichita S Map | 31 March 2023 |
| Sedgwick Wichita SE | 87 | SG | 173 | 5 | Sedgwick Wichita SE Map | 31 March 2023 |
| Sedgwick Wichita SW | 87 | SG | 173 | 5 | Sedgwick Wichita SW Map | 31 March 2023 |
| Shawnee Topeka | 89 | SN | 177 | 1 | Shawnee Topeka Map | 31 March 2023 |
| Wyandotte East | 105 | WY | 209 | 1 | Wyandotte East Map | 31 March 2023 |
| Wyandotte West | 105 | WY | 209 | 1 | Wyandotte West Map | 31 March 2023 |